<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifehouse Project</title>
	<atom:link href="http://www.lifehouse.org.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lifehouse.org.au</link>
	<description>A practical response to a need in our community</description>
	<lastBuildDate>Fri, 18 May 2012 04:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do you THINK before you speak?</title>
		<link>http://www.lifehouse.org.au/?p=720&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-think-before-you-speak</link>
		<comments>http://www.lifehouse.org.au/?p=720#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:48:17 +0000</pubDate>
		<dc:creator>Lifehouse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lifehouse.org.au/?p=720</guid>
		<description><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/04/Speak-Love-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="Speak Love" title="Speak Love" />T &#8211; is it TRUE? H &#8211; is it HELPFUL? I &#8211; is it INSPIRING? N &#8211; is it NECESSARY? K &#8211; is it KIND? The THINK acronym can be very helpful in maintaining effective communication with people and in developing thriving relationships. How many times do arguments start because of false accusations? Is our [...]]]></description>
			<content:encoded><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/04/Speak-Love-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="Speak Love" title="Speak Love" /><p><strong>T</strong> &#8211; is it TRUE?</p>
<p><strong>H</strong> &#8211; is it HELPFUL?</p>
<p><strong>I</strong> &#8211; is it INSPIRING?</p>
<p><strong>N</strong> &#8211; is it NECESSARY?</p>
<p><strong>K</strong> &#8211; is it KIND?</p>
<p>The THINK acronym can be very helpful in maintaining effective communication with people and in developing thriving relationships.</p>
<p>How many times do arguments start because of false accusations?</p>
<p>Is our &#8216;feedback&#8217; constructive or are we critical when we speak?</p>
<p>How often do our words inspire someone to do great things?</p>
<p>Sometimes our opinion isn’t necessary, do you need to keep your mouth shut more often?</p>
<p>Most importantly, are your words kind and uplifting?</p>
<p>Do people leave your presence feeling better about themselves?</p>
<p>Now is the time to make some changes…. THINK! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehouse.org.au/?feed=rss2&#038;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I read an interesting article today&#8230;.</title>
		<link>http://www.lifehouse.org.au/?p=713&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-read-an-interesting-article-today</link>
		<comments>http://www.lifehouse.org.au/?p=713#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:25:19 +0000</pubDate>
		<dc:creator>Lifehouse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lifehouse.org.au/?p=713</guid>
		<description><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/04/Girlfriends_600x800-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="Girlfriends_600x800" title="Girlfriends_600x800" />Deak (2002) argues that girls are a subset of the species that cares deeply about belonging and connecting, has a propensity for emotional expression and intimacy, and often a heightened sensitivity for reading the social scene. She explains the &#8220;Strudel Theory&#8221; &#8220;Start with her personality, and label it either sweet cherries or tart apples. Imagine [...]]]></description>
			<content:encoded><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/04/Girlfriends_600x800-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="Girlfriends_600x800" title="Girlfriends_600x800" /><p>Deak (2002) argues that girls are a subset of the species that cares deeply about belonging and connecting, has a propensity for emotional expression and intimacy, and often a heightened sensitivity for reading the social scene.</p>
<p>She explains the &#8220;Strudel Theory&#8221;<br />
&#8220;Start with her personality, and label it either sweet cherries or tart apples. Imagine adding a cup of sugar (your loving attention), some salt and spices (friends and family interactions), a pastry crust (home and school environments), and some heat (the excitement and pressures of everyday life) and bake it all together. No matter how carefully you measure or mix those ingredients, each strudel is going to turn out a little differently, depending on the characteristics of the fruit and spices, and the chemistry that occurs in the mixing and baking.&#8221;</p>
<p>In human terms, Strudel Theory says that whatever qualities a girl’s basic nature brings to the mix, the layering of experiences and actions over time, on an hourly, daily, weekly, monthly and yearly basis, leave a lasting impression on a girl and profoundly shape her image of herself and herself in relation to others.</p>
<p>Read <a href='http://www.lifehouse.org.au/wp-content/uploads/2012/04/Deak_Raising_Confident_Girls.pdf'>Raising Confident Girls</a> article here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehouse.org.au/?feed=rss2&#038;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Greater Good&#8221; based at the University of California have conducted some research about gratitude.</title>
		<link>http://www.lifehouse.org.au/?p=678&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greater-good-based-at-the-university-of-california-have-conducted-some-research-about-gratitude</link>
		<comments>http://www.lifehouse.org.au/?p=678#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:28:27 +0000</pubDate>
		<dc:creator>Lifehouse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lifehouse.org.au/?p=678</guid>
		<description><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/03/ibhcaejb-135x135.png" class="attachment-thumbnail wp-post-image" alt="ibhcaejb" title="ibhcaejb" />You can read all about it in the link below. They found: Gender and age seem to matter: Women generally reported experiencing more gratitude then men. Older respondents also reported more gratitude, with higher levels generally reported for each decade of life. Employment status seems to matter: Self-employed people and stay-at-home parents reported the most [...]]]></description>
			<content:encoded><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/03/ibhcaejb-135x135.png" class="attachment-thumbnail wp-post-image" alt="ibhcaejb" title="ibhcaejb" /><p>You can read all about it in the link below.</p>
<p>They found:</p>
<ul>
<li>Gender and age seem to matter: Women generally reported experiencing more gratitude then men. Older respondents also reported more gratitude, with higher levels generally reported for each decade of life.</li>
<li>Employment status seems to matter: Self-employed people and stay-at-home parents reported the most gratitude; unemployed people and students reported the least. In the middle were all the other people with jobs, and the retired. This was all true regardless of their gender or age.</li>
<li>Spirituality matters—a lot: The more spiritual people reported to be, the more gratitude they experienced, with “extremely” spiritual people scoring about 20 percent higher on average than people “not at all” spiritual. Again, this was true regardless of gender or age.</li>
</ul>
<p>These folks are big advocates of learning how to be grateful! Another article suggests&#8230;</p>
<ul>
<li>Keep a Gratitude Journal.</li>
<li>Use Your Senses to become more mindful.</li>
<li>Make a Vow to Practice Gratitude.</li>
</ul>
<p>How are you training yourself to be more grateful? <a title="Contact" href="http://www.lifehouse.org.au/?page_id=86">Contact Lifehouse Project</a> and let us know!</p>
<p>Here are the links for more information:<br />
<a href="http://greatergood.berkeley.edu/article/item/heres_how_grateful_you_are" target="_blank">http://greatergood.berkeley.edu/article/item/heres_how_grateful_you_are</a><br />
<a href="http://greatergood.berkeley.edu/article/item/ten_ways_to_become_more_grateful1" target="_blank">http://greatergood.berkeley.edu/article/item/ten_ways_to_become_more_grateful1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehouse.org.au/?feed=rss2&#038;p=678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re researching for speakers at the moment for our upcoming event The MADE WITH LOVE Princess Party.</title>
		<link>http://www.lifehouse.org.au/?p=666&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-researching-for-speakers-at-the-moment-for-our-upcoming-event-the-made-with-love-princess-party</link>
		<comments>http://www.lifehouse.org.au/?p=666#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:38:19 +0000</pubDate>
		<dc:creator>Lifehouse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lifehouse.org.au/?p=666</guid>
		<description><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/02/i-believe_800x450-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="i-believe_800x450" title="i-believe_800x450" />We&#8217;ve been so blessed with wonderful speakers in the past, &#8216;gee wiz&#8217; we have to push ourselves to keep sourcing new creative options to present to our &#8216;princesses&#8217;! Part of what is important to us within our event is connecting the girls who attend with good role models. This could be, their peers, their teachers, [...]]]></description>
			<content:encoded><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/02/i-believe_800x450-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="i-believe_800x450" title="i-believe_800x450" /><p>We&#8217;ve been so blessed with wonderful speakers in the past, &#8216;gee wiz&#8217; we have to push ourselves to keep sourcing new creative options to present to our &#8216;princesses&#8217;!</p>
<p>Part of what is important to us within our event is connecting the girls who attend with good role models.  This could be, their peers, their teachers, volunteers, table sponsors, speakers or entertainers &#8230; whoever it is, we want the girls to walk out of the event feeling more connected with someone that inspires them.</p>
<p>We had an interesting brainstorm today and really got stuck on &#8230; what even MAKES a good role model!?  It&#8217;s so different for us all &#8230; depending on our values we decided!</p>
<p>Some value &#8230; a loving relationship, some professional work.  Some value giving, some value family.  Health, money skills, travel &#038; lifestyle &#8230; the list goes on!</p>
<p>In the end we decided, there is no such thing as a perfect female and we in no way want to present a &#8216;finite&#8217; ROLE MODEL to our girls who attend, but we&#8217;re aiming to find new powerful speakers who &#8230;</p>
<p>*  Can open the girls minds to new possibilities<br />
*  Live lives that not many do<br />
*  Have made a journey to reach their current situation<br />
*  Share our core values and message &#8230; have a dream, believe in yourself, take action, be greatful.</p>
<p>Let us know if YOU know of someone who could be a great speaker at The Princess Party!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehouse.org.au/?feed=rss2&#038;p=666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made With Love</title>
		<link>http://www.lifehouse.org.au/?p=658&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=made-with-love</link>
		<comments>http://www.lifehouse.org.au/?p=658#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:23:22 +0000</pubDate>
		<dc:creator>Lifehouse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lifehouse.org.au/?p=658</guid>
		<description><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/02/theprincessparty-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="princess party logo3" title="princess party logo3" />Planning (and action) has begun for The Princess Party 2012! Our first piece of exciting news is &#8230; our new event name &#8230; MADE WITH LOVE!! Check our logo &#8211; designed by the ever talented and creative, Ashiya! We thought this name was just so fitting as to how we feel about the event, the [...]]]></description>
			<content:encoded><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/02/theprincessparty-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="princess party logo3" title="princess party logo3" /><p>Planning (and action) has begun for The Princess Party 2012!</p>
<p>Our first piece of exciting news is &#8230; our new event name &#8230;  MADE WITH LOVE!!  Check our logo &#8211; designed by the ever talented and creative, Ashiya!</p>
<p>We thought this name was just so fitting as to how we feel about the event, the girls that attend and the nature of The Princess Party activities.</p>
<p>This years event is set to be more creative than ever.  Some of what we have instore &#8230; music, art and expression activities, fun food, hair &#038; make up, speakers, decorations &#8230; wheee!</p>
<p>Our second piece of exciting news is &#8230; the location.  MIRRA again!  We just loved this space last year in Brisbane &#8211; perfectly beautiful but slightly off beat with it&#8217;s fun alley location.  We&#8217;re still searching for a space for the Gold Coast &#8230; so stay tuned.</p>
<p>Thirdly &#8230; the amazing people getting involved &#8230; Yay that schools are coming back because they had so much fun last year.  Yay that people want to sponsor again and YAY for volunteers returning.</p>
<p>The Princess Party is such a team effortl  If you would like to get involved in the event this year please contact mary@theamiraproject.com  &#8230; xxx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehouse.org.au/?feed=rss2&#038;p=658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you want to give generously, it doesn&#8217;t have to cost money!</title>
		<link>http://www.lifehouse.org.au/?p=641&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you-want-to-give-generously-it-doesnt-have-to-cost-money</link>
		<comments>http://www.lifehouse.org.au/?p=641#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:53:04 +0000</pubDate>
		<dc:creator>Lifehouse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lifehouse.org.au/?p=641</guid>
		<description><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/02/giving-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="giving" title="giving" />What about holding the door open for someone? Holding the door open is a polite and thoughtful act you can easily do for your family, friends and even strangers, every day. Whether you’re at school, the shops, at work, or at home, those around you will certainly appreciate you and your generosity. See how many [...]]]></description>
			<content:encoded><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/02/giving-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="giving" title="giving" /><p>What about holding the door open for someone? Holding the door open is a polite and thoughtful act you can easily do for your family, friends and even strangers, every day. Whether you’re at school, the shops, at work, or at home, those around you will certainly appreciate you and your generosity. See how many smiles you can create by offering this simple gesture of kindness.</p>
<p>Looking for more generosity and kindness inspiration?<br />
Go to the website <a href="http://www.randomactsofkindness.org" title="random acts of kindness" target="_blank">www.randomactsofkindness.org</a></p>
<p>They have some great ideas for you and your youth group!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehouse.org.au/?feed=rss2&#038;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gift of Life &#8211; Everybody Knows: You can&#8217;t be all things to all people.</title>
		<link>http://www.lifehouse.org.au/?p=636&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gift-of-life-everybody-knows-you-cant-be-all-things-to-all-people</link>
		<comments>http://www.lifehouse.org.au/?p=636#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:58:01 +0000</pubDate>
		<dc:creator>Lifehouse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lifehouse.org.au/?p=636</guid>
		<description><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/02/Penguins-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="Penguins" title="Penguins" />Everybody Knows: You can&#8217;t be all things to all people. You can&#8217;t do all things at once. You can&#8217;t do all things equally well. You can&#8217;t do all things better than everyone else. Your humanity is showing just like everyone else&#8217;s. So: You have to find out who you are, and be that. You have [...]]]></description>
			<content:encoded><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/02/Penguins-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="Penguins" title="Penguins" /><p>Everybody Knows:<br />
You can&#8217;t be all things to all people.<br />
You can&#8217;t do all things at once.<br />
You can&#8217;t do all things equally well.<br />
You can&#8217;t do all things better than everyone else.<br />
Your humanity is showing just like everyone else&#8217;s.</p>
<p>So:<br />
You have to find out who you are, and be that.<br />
You have to decide what comes first, and do that.<br />
You have to discover your strengths, and use them.<br />
You have to learn not to compete with others,<br />
Because no one else is in the contest of *being you*.</p>
<p>Then:<br />
You will have learned to accept your own uniqueness.<br />
You will have learned to set priorities and make decisions.<br />
You will have learned to live with your limitations.<br />
You will have learned to give yourself the respect that is due.<br />
And you&#8217;ll be a most vital human being.</p>
<p>Dare To Believe:<br />
That you are a wonderful, unique person.<br />
That you are a once-in-all-history event.<br />
That it&#8217;s more than a right, it&#8217;s your duty, to be who you are.<br />
That life is not a problem to solve, but a gift to cherish.<br />
And you&#8217;ll be able to truly enjoy your life and find true happiness&#8230;</p>
<p>Author Unknown</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehouse.org.au/?feed=rss2&#038;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marelisa Fabrega has written an interesting blog on Gratitude</title>
		<link>http://www.lifehouse.org.au/?p=628&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marelisa-fabrega-has-written-an-interesting-blog-on-gratitude</link>
		<comments>http://www.lifehouse.org.au/?p=628#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:46:29 +0000</pubDate>
		<dc:creator>Lifehouse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lifehouse.org.au/?p=628</guid>
		<description><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/01/ThankYou-135x135.png" class="attachment-thumbnail wp-post-image" alt="ThankYou" title="ThankYou" />Gratitude means thankfulness, counting your blessings, noticing simple pleasures, and acknowledging everything that you receive. It means learning to live your life as if everything were a miracle, and being aware on a continuous basis of how much you’ve been given. Gratitude shifts your focus from what your life lacks to the abundance that is [...]]]></description>
			<content:encoded><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/01/ThankYou-135x135.png" class="attachment-thumbnail wp-post-image" alt="ThankYou" title="ThankYou" /><p>Gratitude means thankfulness, counting your blessings, noticing simple pleasures, and acknowledging everything that you receive. It means learning to live your life as if everything were a miracle, and being aware on a continuous basis of how much you’ve been given. Gratitude shifts your focus from what your life lacks to the abundance that is already present. In addition, behavioral and psychological research has shown the surprising life improvements that can stem from the practice of gratitude. Giving thanks makes people happier and more resilient, it strengthens relationships, it improves health, and it reduces stress.</p>
<p>Read more of this blog at <a href="http://www.thechangeblog.com/gratitude/" title="Gratitude" target="_blank">www.thechangeblog.com/gratitude</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehouse.org.au/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the housing and support needs of young parents?</title>
		<link>http://www.lifehouse.org.au/?p=617&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-housing-and-support-needs-of-young-parents</link>
		<comments>http://www.lifehouse.org.au/?p=617#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:52:56 +0000</pubDate>
		<dc:creator>Lifehouse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lifehouse.org.au/?p=617</guid>
		<description><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/01/IMG_0147_800x533-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="IMG_0147_800x533" title="IMG_0147_800x533" />Lifehouse Project is currently undertaking a research project investigating the housing and support needs of young parents. Funded by the Gambling Community Benefit Fund, the project is collecting statistics, stories and information that will help us understand more about what needs to be done to reduce family homelessness on the Gold Coast. If you are [...]]]></description>
			<content:encoded><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/01/IMG_0147_800x533-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="IMG_0147_800x533" title="IMG_0147_800x533" /><p>Lifehouse Project is currently undertaking a research project investigating the housing and support needs of young parents.<br />
Funded by the Gambling Community Benefit Fund, the project is collecting statistics, stories and information that will help us understand more about what needs to be done to reduce family homelessness on the Gold Coast.</p>
<p>If you are a young parent living on the Gold Coast we would love to know your story.<br />
You can either complete a survey on-line, or call us (07 5522 8835) for a confidential interview.</p>
<p>If you are a service provider please complete our on line survey or call us for more information.</p>
<a  target="_blank" class="jbutton green xxlarge  " href="https://www.surveymonkey.com/s/YoungParentsProject"><span >Complete Survey Here</span></a>
<p>Thank you for your help!<br />
Ruth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehouse.org.au/?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Princess Party &#8211; Brisbane 2012</title>
		<link>http://www.lifehouse.org.au/?p=527&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-princess-party-brisbane-2012</link>
		<comments>http://www.lifehouse.org.au/?p=527#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:44:37 +0000</pubDate>
		<dc:creator>Lifehouse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lifehouse.org.au/wp/?p=527</guid>
		<description><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/01/PP_Panorama_1a-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="PP_Panorama_1a" title="PP_Panorama_1a" />This event will be held at The Mirra in Fortitude Valley on Wednesday May 9th. Tickets are $10 and youth workers and teachers can register their interest by contacting me. There are a limited number of seats and its first come first served so please let me know as early as possible if you want [...]]]></description>
			<content:encoded><![CDATA[<img width="135" height="135" src="http://www.lifehouse.org.au/wp-content/uploads/2012/01/PP_Panorama_1a-135x135.jpg" class="attachment-thumbnail wp-post-image" alt="PP_Panorama_1a" title="PP_Panorama_1a" /><p>This event will be held at The Mirra in Fortitude Valley on Wednesday May 9th.<br />
Tickets are $10 and youth workers and teachers can register their interest by <a title="Contact" href="http://www.lifehouse.org.au/wp/?page_id=86">contacting me</a>.</p>
<p>There are a limited number of seats and its first come first served so please let me know as early as possible if you want to attend.<br />
See you there!<br />
Ruth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehouse.org.au/?feed=rss2&#038;p=527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

